Courses and Cost of Education for PG and UG
UK:
Popular Courses
- Arts & Design
- Business & Management
- Engineering & Information Technology
- Media & Communication
- Sciences
Cost of Education in UK
| Types of Expenses | Annual Expenses in GBP | |
| Tuition Fees for one-year (Indicative)* | 14000 to 35000 | |
| Living and Accommodation | 9207/12006 | |
| Visa Fees | 510 | |
| Immigration Health Surcharge/National Health Surcharge | 1035 | |
US:
Popular Courses
- Applied Sciences
- Business & Management
- Computer Science & Information Technology
- Engineering & Technology
- Public Health & Healthcare Administration
Cost of Education in USA
| Types of Expenses | Annual Expenses in USD | |
| Tuition Fees for one-year (Indicative)* | 25000 to 50000 | |
| Living and Accommodation | 15000 | |
| Visa Fees (Visa & SEVIS) | 600 | |
Canada:
Popular Courses
- Allied Health & Social Services
- Business & Management
- Computer Science & IT
- Construction & Engineering
- Media & Journalism
Cost of Education in Canada
| Types of Expenses | Annual Expenses in CAD | |
| Diploma | Degree | |
| Tuition Fees for one-year (Indicative)* | 17000 | 20000 |
| Living and Accommodation | 20635 | 20635 |
| Visa Fees (Including Biometric Fees) | 300 | 300 |
Ireland:
Popular Courses
- Computer & Data Science
- Data & Business Analytics
- Investment Banking & Finance
- Pharmaceutical Sciences
- Engineering & Construction
Cost of Education in Ireland
| Types of Expenses | Annual Expenses in € | |
| Tuition Fees for one-year (Indicative) | 15000 to 30000 | |
| Living and Accommodation | 10000 | |
| Visa Fees | 210 | |
Australia:
Popular Courses
- Business & Management
- Engineering & Built Environment
- Computer Science & Information Technology
- Health & Nursing
- Sciences
Cost of Education in Australia
| Types of Expenses | Annual Expenses in AUD | |
| Tuition Fees for one-year (Indicative) | 35000 to 60000 | |
| Living and Accommodation | 29710 | |
| Visa Fees | 800 | |
New Zealand:
Popular Courses
- Agriculture & Forestry
- Business & Finance
- Engineering & Construction
- Healthcare
- Information Technology
Cost of Education in New Zealand
| Types of Expenses | Annual Expenses in NZD | |
| Tuition Fees for one-year (Indicative) | 25000 to 50000 | |
| Living and Accommodation | 20000 | |
| Visa Fees | 560 | |
France:
Popular Courses
- Arts & History
- Business & Finance
- Engineering & Construction
- Information Technology
- Film studies
- Healthcare
Cost of Education in France
| Types of Expenses | Annual Expenses in € | |
| Tuition Fees for one-year (Indicative) | 15000 to 25000 | |
| Living and Accommodation | 9200 | |
| Visa Fees | 120 | |
Germany:
Popular Courses
- Business Administration and Economics
- Engineering
- Biotechnology/Biosciences
- Pharmacy
Cost of Education in Germany
| Types of Expenses | Annual Expenses in € | |
| Tuition Fees for one-year (Indicative) | 10000 to 15000 | |
| Living and Accommodation | 9200 | |
| Visa Fees | 120 | |
| COUNTRY | UK | IRELAND | CANADA | USA | AUSTRALIA | NEWZEALAND | |
| CURRENCY | Pounds | Euros | CAN Dollars | US Dollars | Australian Dollars | New Zealand Dollar | |
| CAPITAL | London | Dublin | Ottawa | Washington, D.C | Canberra | Wellington | |
| POSSIBLE DEGREES | UG/PG/PHD | UG/PG/PhD | DIP/UG/PG/PHD | UG/PG/PhD | Foundation/Dip/UG/PG/PhD | UG Dip/PG Dip/UG/PG/PhD | |
| DURATION | UG | 3 to 4yrs, 5yrs | 3 to 4yrs | 3 to 4yrs | 3 to 4yrs | 3 to 4yrs | 3yrs |
| PG | 1yr and Placement for 2yrs course | 1yrs | 1yr & 2yrs | 2yrs | 2 yrs | 1-2yrs | |
| POST STUDY WORK VISA | PG | Graduate immigration route 2 years | UG-1 year PG- 2 years | 3 years | 2 to 3 years | 2 to 5 years | 3 years |
| ELIGIBILITY | UG | Business Management Courses 60% to 65% Engineering Courses overall 70% to75% | Minimum 60% and above is required | Minimum 60% and above is required | Minimum 55% and above is required | Minimum 60% and above is required | Minimum 75% and above is required |
| PG | 60% Required, in certain circumstance 55% accepted | Minimum 55%-75% | Minimum 60% and above is required | ||||
| ENGLISH PROFICIENCY | IELTS | 6.5 (6.0) | 6.5 (6.0) | 6.5 (6.0) | 6.5 (6.0) | 6.5 (6.0) | 6.5 (6.0) |
| TOFEL | 90(25) | 90(25) | 90(25) | 90(25) | 90(25) | 90(25) | |
| PTE | 60(55) | 60(55) | 60(55) | 60(55) | 60(55) | 60(55) | |
| DUOLINGO | Minimum 100 | Accepted | Not accept | 100 | Not accept | Not accept | |
| DEPENDENCE | Only for research level program Dependent allowed | NO | YES | YES | YES | YES | |
